Sever 1
Sever 2
# | Group B | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 6 | |
2 | Chile | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | |
3 | Australia | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 | |
4 | Spain | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
Group BEstadio do Maracana (Jornalista Mario Filho)June 19 | |||
---|---|---|---|
FT | Spain | 0 - 2 | Chile |
half-time | (0 - 2) | ||
referee : | spectators : | ||
Mark W. Geiger (USA) | 74,101 | ||
match details : | |||
20' | 0 - 1 | Eduardo Vargas | |
26' | Arturo Vidal | ||
40' | Xabi Alonso | ||
43' | 0 - 2 | Charles Aranguiz | |
61' | Eugenio Mena | ||
statistics : | |||
shots on target : | 7 - 4 | ||
shots off target : | 9 - 3 | ||
possession (%) : | 56 - 44 | ||
corner kicks : | 7 - 1 | ||
offsides : | 1 - 2 | ||
fouls : | 14 - 15 | ||
yellow cards : | 1 - 2 | ||
red cards : | 0 - 0 |
0 nhận xét:
Đăng nhận xét